Three Cylinder Automatic Bagging Straw Baler

  • Series:HBX
  • Payment:T/T
  • Port:ShangHai
Click To Inquire
  • Details
  • Application
  • Parameter

Details

Parameter

Model Power (KW) Output (Bale/H) Capacity (T/H) Bale Size (MM) Bale Weight (KG)
HBX220-1 22 100 2-2.3 310*430*700 20-25
HBX220-2 30 120 2.5-2.8 310*430*700 20-25
HBX220-3 37 150 3-3.5 310*430*700 20-25
HBXM220-4 37 150 3-3.5 310*430*700 20-25
HBX280-1 30 120 3.5-4.5 350*400*750 30-40
HBX280-2 37 150 4.5-5.5 350*400*750 30-40
HBXM280-3 37 150 4.5-5.5 350*400*750 30-40
HBX340-1 45 150 6-7 450*550*750 40-50
HBX340-2 55 180 7.5-8 450*550*750 40-50
HBXM340-3 55 180 7.5-8 450*550*750 40-50

Message Us